Catalog Number: | MSMN-103 |
Price: | Online Inquiry |
Category: | Polymers |
Product Name | PLCL-PEG-PLCL |
Synonym(s) | Poly(lactide-co-caprolactone)-block-poly(ethylene glycol)-block-poly(lactide-co-caprolactone) |
Description | It belongs to the family of synthetic biodegradable polymers. It exihibits excellent tissue compatibility. PLCL-PEG-PLCL polymers are studies extensively for its drug delivery capability (both hydrophobic and hydrophilic drugs). |
Molecular Weight | PEG average Mn 5,000 (DCM, PEO); PLCL average Mn 5,700; average Mn (1,000-10,000-1,000) |
Feed Ratio | lactide 50:50 |
Form | Pellets |
Quality Level | 100 |
Storage Temp. | 2-8°C |
Packaging Information | 1 g in glass bottle |
Application | Drug delivery |
Storage Class Code | 11 - Combustible Solids |
WGK | WGK 3 |
Easy access to products and services you need from our library via powerful searching tools.