Catalog Number: | MSMN-037 |
Price: | Online Inquiry |
Category: | Polymers |
Product Name | mPEG-b-PLGA (PEG Mn 5,000, PLGA Mn 7,000) |
Synonym(s) | Poly(ethylene glycol) methyl ether-block-poly(lactide-co-glycolide) |
Description | Amphiphilic block copolymers (AmBC) are made up of two chemically different homopolymer blocks. One of the block is hydrophilic and the other one is hydrophobic. These macromolecules have the properties to self-assemble when dissolved in an aqueous media. PEG-PLGA is one the most commonly used biodegradable amphiphilic block copolymers for drug delivery applications. PEG is the hydrophilic part and PLGA is the hydrophobic part. |
Molecular Weight | PEG average Mn 5,000; PLGA Mn 7,000; average Mn 12,000 (total) |
Molecular Formula | H[(C3H4O2)x(C2H2O2)y]mO[C2H4O]nCH3 |
Feed Ratio | Lactide:Glycolide 50:50 |
Form | Solid |
NACRES | NA.23 |
Quality Level | 100 |
Storage Temp. | 2-8°C |
Packaging Information | 1 g in glass bottle |
Features and Benefits | Good biocompatibility, low immunogenicity and good degradability. |
Application | Used in the synthesis of targeted nanoparticles which are used for differential delivery and controlled release of drugs. |
Storage Class Code | 11 - Combustible Solids |
WGK | WGK 3 |
Flash Point(F) | Not applicable |
Flash Point(C) | Not applicable |
Easy access to products and services you need from our library via powerful searching tools.