| Catalog Number: | MSMN-014 |
| Price: | Online Inquiry |
| Category: | PLGA Microspheres |
| Product Name | Green Fluorescent PLGA Microspheres-25 μm |
| Synonym(s) | Green Fluorescent PLGA nanoparticles |
| Description | Excitation/emission: 460/500 nm |
| Molecular Formula | (C3H4O2)x(C2H2O2)y |
| Materials | PLGA |
| Form | Powder |
| Diameter | 25 μm |
| Density | 1.3 g/cm3 |
| NACRES | NA.23 |
| Quality Level | 100 |
| Storage Temp. | -20°C |
| Packaging Information | 50 mg in poly bottle |
| Application | Fluorescent PLGA particles for imaging and cell tracking in drug discovery. Particles can be used for fluorscent assays and drug delivery. |
| Storage Class Code | 11 - Combustible Solids |
| WGK | WGK 3 |
| Flash Point(F) | Not applicable |
| Flash Point(C) | Not applicable |

Easy access to products and services you need from our library via powerful searching tools.