Catalog Number: | MSMN-010 |
Price: | Online Inquiry |
Category: | PLGA Microspheres |
Product Name | Green Fluorescent PLGA Microspheres-1 μm |
Synonym(s) | Green Fluorescent PLGA nanoparticles |
Description | Particles made of poly(D,L-lactide-co-glycolide) L/G ratio of 50/50, inherent viscosity of ~0.45 dL/gTo re-constitute: Warm to ambient temperature; Add DI water or buffer to achieve desired concentration; Vortex and sonicate for 5 minutes to ensure particles are well suspended |
Materials | PLGA |
Feed Ratio | poly(D,L-lactide-co-glycolide) L/G ratio of 50/50 |
Form | Pellets |
Diameter | 1 μm |
Packaging Information | 50 mg |
Features and Benefits | PLGA microspheres can improve the stability of protein or peptide drugs in the internal environment by encapsulation. |
Application | Fluorescent PLGA particles for imaging and cell tracking in drug discovery. Particles can be used for fluorscent assays and drug delivery. |
Storage Class Code | 11 - Combustible Solids |
WGK | WGK 3 |
Flash Point(F) | Not applicable |
Flash Point(C) | Not applicable |
Easy access to products and services you need from our library via powerful searching tools.