Catalog Number: | MSMN-108 |
Price: | Online Inquiry |
Category: | Polymers |
CAS Number: | 9012-76-4 |
Product Name | Chitosan |
Synonym(s) | Deacetylated chitin, Poly(D-glucosamine) |
Molecular Weight | 190000-375000 Da |
Form | Solid |
Grade | practical grade |
Solubility | 1 M acetic acid: 10 mg/mL |
MDL Number | MFCD00161512 |
NACRES | NA.23 |
Quality Level | 200 |
Packaging Information | 25, 100 g in poly bottle |
Features and Benefits | Biocompatible, antibacterial and environmentally friendly polyelectrolyte with a variety of applications including water treatment, chromatography, additives for cosmetics, textile treatment for antimicrobial activity, novel fibers for textiles, photographic papers, biodegradable films, biomedical devices, and microcapsule implants for controlled release in drug delivery. |
Application | Forms gels with multivalent anions. Gives clear solutions that dry to strong, clear films. |
InChI | 1S/C56H103N9O39/c1-87-56(86)65-28-38(84)46(19(10-74)96-55(28)104-45-18(9-73)95-49(27(64)37(45)83)97-39-12(3-67)88-47(85)20(57)31(39)77)103-54-26(63)36(82)44(17(8-72)94-54)102-53-25(62)35(81)43(16(7-71)93-53)101-52-24(61)34(80)42(15(6-70)92-52)100-51-23(60)33(79)41(14(5-69)91-51)99-50-22(59)32(78)40(13(4-68)90-50)98-48-21(58)30(76)29(75)11(2-66)89-48/h11-55,66-85H,2-10,57-64H2,1H3,(H,65,86)/t11-,12-,13-,14-,15-,16-,17-,18-,19-,20-,21-,22-,23-,24-,25-,26-,27-,28-,29-,30-,31-,32-,33-,34-,35-,36-,37-,38-,39-,40-,41-,42-,43-,44-,45-,46-,47-,48+,49+,50+,51+,52+,53+,54+,55+/m1/s1 |
InChI key | FLASNYPZGWUPSU-SICDJOISSA-N |
Storage Class Code | 13 - Non Combustible Solids |
WGK | nwg |
Easy access to products and services you need from our library via powerful searching tools.