Catalog Number: | MSMN-050 |
Price: | Online Inquiry |
Category: | Polymers |
Product Name | Allyl-PEG-b-PLGA |
Synonym(s) | Allyl poly(ethylene glycol)-block-poly(lactide-co-glycolide) |
Molecular Weight | PEG Mn 4000-6000 g/mol (by NMR); PEG average Mn 5,000; PLGA Mn 13500-16500 g/mol (by NMR); PLGA average Mn 15,000 |
Molecular Formula | C3H5O(C2H4O)n[(C2H2O2)x(C3H4O2)y]m |
Feed Ratio | Lactide:Glycolide 50:50 |
Form | Powder |
Color | White |
Storage Temp. | -20°C |
Packaging Information | 100 mg |
Application | Due to its self-assembling properties, this material can be used in the formation of nanoparticles for drug delivery. Additionally, due to the allyl-functionalization of the PEG block, this material can be used to covalently conjugate biomolecules, API, or targeting ligands rapidly. Potential uses include the targeted and/or controlled release of cancer drugs, anti-inflammatory drugs, antibiotics, or anaesthetic agents. |
Storage Class Code | 13 - Non Combustible Solids |
WGK | WGK 3 |
Flash Point(F) | Not applicable |
Flash Point(C) | Not applicable |
Easy access to products and services you need from our library via powerful searching tools.